StarMap.AI asks 39 open-ended questions across 7 dimensions. Each answer is scored on a 0–5 scale using a rubric tuned for MedTech go-to-market readiness. Each dimension carries a multiplier reflecting its real-world impact.
| Dimension | Questions | Weight |
|---|---|---|
| Specialization | 1–6 | ×3 |
| Predictability of Services | 7–11 | ×2 |
| Ambulantization & Digitalization | 12–16 | ×4 |
| Cooperation & Ecosystem Fit | 17–22 | ×4 |
| Economic Viability | 23–28 | ×4 |
| Quality of Care & Patient Outcomes | 29–33 | ×4 |
| Implementation Friction & Change Barriers | 34–39 | ×4 |
The radar chart and final percentage are computed from weighted section scores. Recommended next steps are generated per-section based on your individual answers and scoring annotations.